"Table 3- WAGE INDEX TABLE BY CBSA  - FY 2017  (CONTAINS THE FOLLOWING DATA: AVERAGE HOURLY WAGE, WAGE INDEXES AND THE GAF. ALSO INCLUDES WAGE INDEXES PRIOR TO APPLICATION OF THE FRONTIER WAGE INDEX AND/OR RURAL FLOOR AS WELL AS AN INDICATOR FOR CBSAs ELIGIBLE FOR THE FRONTIER AND/OR RURAL FLOOR WAGE INDEX)"												
CBSA	Area Name	State	State Code	2FY 2017 Average Hourly Wage	"23-Year Average Hourly Wage (2015, 2016, 2017)"	Wage Index	GAF	Reclassified Wage Index	Reclassified GAF	3Pre-Frontier and/or Pre-Rural Floor Wage Index	Eligible for Frontier Wage Index	4Eligible for Rural Floor Wage Index
   01	ALABAMA	AL	01	28.4175	27.8367	0.6857	0.7723					
   02	ALASKA	AK	02	58.8980	54.3596	1.4212	1.2721					
   03	ARIZONA	AZ	03	36.1426	36.1537	0.9258	0.9486	0.9258	0.9486			
   04	ARKANSAS	AR	04	30.5553	29.8679	0.7376	0.8119					
   04	ARKANSAS	LA	19	30.5553	29.8679			0.7376	0.8119			
   05	CALIFORNIA	CA	05	52.9706	52.3289	1.2781	1.1830	1.2781	1.183			
   06	COLORADO	CO	06	40.5591	38.8593	0.9787	0.9854					
   06	COLORADO	NE	28	40.5591	38.8593			0.9626	0.9742			
   07	CONNECTICUT	CT	07	46.9528	45.8802	1.1714	1.1144	1.1714	1.1144			
   08	DELAWARE	DE	08			1.0684	1.0463					
   10	FLORIDA	FL	10	33.9950	33.7429	0.8203	0.8731	0.8203	0.8731			
   11	GEORGIA	GA	11	30.7708	30.2538	0.7425	0.8156					
   12	HAWAII	HI	12	46.7770	44.5970	1.1287	1.0864					
   13	IDAHO	ID	13	31.0026	29.6884	0.7481	0.8198					
   14	ILLINOIS	IL	14	35.0517	34.0589	0.8458	0.8916	0.8458	0.8916			
   14	ILLINOIS	KY	18	35.0517	34.0589			0.8336	0.8828			
   14	ILLINOIS	MO	26	35.0517	34.0589			0.8336	0.8828			
   15	INDIANA	IN	15	33.4935	33.1915	0.8082	0.8643					
   16	IOWA	IA	16	33.7476	33.4306	0.8143	0.8688					
   17	KANSAS	KS	17	31.4931	30.8867	0.7599	0.8286	0.7599	0.8286			
   18	KENTUCKY	KY	18	32.6224	31.4991	0.7894	0.8505	0.7894	0.8505			
   18	KENTUCKY	TN	44	32.6224	31.4991			0.7894	0.8505			
   19	LOUISIANA	LA	19	29.6603	29.0523	0.7224	0.8004	0.7224	0.8004			
   20	MAINE	ME	20	35.3299	34.7124	0.8525	0.8965					
   21	MARYLAND	MD	21	35.9913	35.0233	0.8685	0.9080					
   22	MASSACHUSETTS	MA	22	44.3669	44.7753	1.1836	1.1224					
   23	MICHIGAN	MI	23	34.4194	33.4966	0.8305	0.8806	0.8305	0.8806			
   24	MINNESOTA	IA	16	37.5361	36.8032			0.8952	0.927			
   24	MINNESOTA	MN	24	37.5361	36.8032	0.9057	0.9344					
   25	MISSISSIPPI	AL	01	30.6841	30.1198			0.7405	0.814			
   25	MISSISSIPPI	MS	25	30.6841	30.1198	0.7405	0.8140					
   26	MISSOURI	AR	04	32.0751	31.3151			0.8024	0.8601			
   26	MISSOURI	MO	26	32.0751	31.3151	0.8024	0.8601	0.8024	0.8601			
   27	MONTANA	MT	27	37.9085	36.5556	1.0000	1.0000	1	1	0.9210	Y	
   28	NEBRASKA	NE	28	35.9075	34.7221	0.8665	0.9065					
   29	NEVADA	NV	29	37.2177	37.6070	1.0000	1.0000			0.9590	Y	
   30	NEW HAMPSHIRE	NH	30	43.1810	41.9954	1.0923	1.0623	1.0923	1.0623			
   30	NEW HAMPSHIRE	VT	47	43.1810	41.9954			1.042	1.0286			
   31	NEW JERSEY	NJ	31			1.1358	1.0911					
   32	NEW MEXICO	NM	32	34.4975	34.3064	0.8324	0.8819					
   33	NEW YORK	NY	33	35.5224	34.0268	0.8879	0.9218	0.8879	0.9218			
   34	NORTH CAROLINA	NC	34	32.8283	32.0216	0.8074	0.8637	0.8074	0.8637			
   35	NORTH DAKOTA	ND	35	31.4464	29.7673	1.0000	1.0000	1	1	0.8006	Y	
   36	OHIO	OH	36	33.9491	33.4051	0.8203	0.8731					
   36	OHIO	PA	39	33.9491	33.4051			0.8203	0.8731			
   37	OKLAHOMA	OK	37	32.4623	31.2198	0.7833	0.8460					
   38	OREGON	OR	38	43.7085	41.2779	1.0644	1.0437	1.0644	1.0437			
   39	PENNSYLVANIA	NY	33	33.2833	32.5771			0.8879	0.9218			
   39	PENNSYLVANIA	PA	39	33.2833	32.5771	0.8031	0.8606	0.8031	0.8606			
   40	PUERTO RICO	PR	40			0.3879	0.5228					
   41	RHODE ISLAND	RI	41			1.1327	1.0891					
   42	SOUTH CAROLINA	SC	42	33.6339	33.2131	0.8117	0.8669	0.8117	0.8669			
   43	SOUTH DAKOTA	SD	43	33.5166	32.6843	1.0000	1.0000			0.8143	Y	
   44	TENNESSEE	TN	44	30.0251	29.5193	0.7244	0.8019	0.7244	0.8019			
   45	TEXAS	TX	45	32.2295	31.7005	0.7777	0.8418	0.7777	0.8418			
   46	UTAH	UT	46	37.5780	36.7174	0.9067	0.9351					
   47	VERMONT	VT	47	39.4087	38.3603	0.9596	0.9722	0.9596	0.9722			
   49	VIRGINIA	VA	49	31.1869	30.4469	0.7747	0.8396	0.7747	0.8396			
   49	VIRGINIA	WV	51	31.1869	30.4469			0.7747	0.8396			
   50	WASHINGTON	WA	50	43.0594	42.7231	1.0653	1.0443	1.0653	1.0443			
   51	WEST VIRGINIA	WV	51	30.1118	29.5656	0.7266	0.8036					
   52	WISCONSIN	WI	52	38.6404	36.8027	0.9361	0.9558	0.9361	0.9558			
   53	WYOMING	WY	53	36.9841	36.2877	1.0000	1.0000			0.8985	Y	
10180	"Abilene, TX"	TX	45	34.8640	32.8791	0.8412	0.8883					
10380	"Aguadilla-Isabela, PR"	PR	40	14.4949	13.9789	0.3879	0.5228			0.3521		Y
10420	"Akron, OH"	OH	36	33.7890	33.5918	0.8203	0.8731			0.8209		Y
10500	"Albany, GA"	GA	11	37.7277	35.3067	0.9104	0.9377	0.842	0.8889			
10540	"Albany, OR"	OR	38	43.4887	42.8062	1.0644	1.0437			1.0565		Y
10580	"Albany-Schenectady-Troy, NY"	NY	33	34.2353	34.0033	0.8879	0.9218	0.8879	0.9218	0.8317		Y
10740	"Albuquerque, NM"	NM	32	38.0175	38.0927	0.9173	0.9426	0.9173	0.9426			
10780	"Alexandria, LA"	LA	19	32.5670	32.0698	0.7883	0.8497	0.7883	0.8497			
10900	"Allentown-Bethlehem-Easton, PA-NJ"	NJ	31	39.2642	37.8345	1.1358	1.0911			0.9539		Y
10900	"Allentown-Bethlehem-Easton, PA-NJ"	PA	39	39.2642	37.8345	0.9474	0.9637	0.9318	0.9528			
11020	"Altoona, PA"	PA	39	42.8286	40.1059	1.0334	1.0228					
11100	"Amarillo, TX"	KS	17	32.9801	32.3772			0.7958	0.8552			
11100	"Amarillo, TX"	TX	45	32.9801	32.3772	0.7958	0.8552					
11180	"Ames, IA"	IA	16	38.5544	37.7967	0.9303	0.9517	0.8824	0.9179			
11244	"Anaheim-Santa Ana-Irvine, CA"	CA	05	49.0739	47.3980	1.2781	1.1830	1.2781	1.183	1.1922		Y
11260	"Anchorage, AK"	AK	02	54.9094	52.6268	1.4212	1.2721			1.3340		Y
11460	"Ann Arbor, MI"	MI	23	41.1973	40.6156	0.9941	0.9960	0.9346	0.9547			
11500	"Anniston-Oxford-Jacksonville, AL"	AL	01	30.4867	29.5157	0.7357	0.8104	0.7237	0.8014			
11540	"Appleton, WI"	WI	52	38.3784	38.0574	0.9406	0.9589	0.9406	0.9589			
11640	"Arecibo, PR"	PR	40	15.9937	16.3186	0.3879	0.5228			0.3886		Y
11700	"Asheville, NC"	NC	34	35.8929	34.6764	0.8661	0.9062					
11700	"Asheville, NC"	TN	44	35.8929	34.6764			0.8543	0.8978			
12020	"Athens-Clarke County, GA"	GA	11	36.9021	35.2438	0.8904	0.9236					
12060	"Atlanta-Sandy Springs-Roswell, GA"	GA	11	38.2621	37.5079	0.9233	0.9468	0.9233	0.9468			
12100	"Atlantic City-Hammonton, NJ"	NJ	31	49.0488	47.6590	1.1835	1.1223	1.144	1.0965			
12220	"Auburn-Opelika, AL"	AL	01	30.8147	31.4404	0.7435	0.8163	0.7284	0.8049			
12260	"Augusta-Richmond County, GA-SC"	GA	11	35.7999	36.2724	0.8638	0.9046					
12260	"Augusta-Richmond County, GA-SC"	SC	42	35.7999	36.2724	0.8638	0.9046	0.8638	0.9046			
12420	"Austin-Round Rock, TX"	TX	45	39.5049	38.4000	0.9533	0.9678	0.9533	0.9678			
12540	"Bakersfield, CA"	CA	05	48.4227	47.9414	1.2781	1.1830			1.1764		Y
12580	"Baltimore-Columbia-Towson, MD"	MD	21	39.2156	38.9813	0.9462	0.9628					
12620	"Bangor, ME"	ME	20	41.9447	40.4905	1.0121	1.0083	1.0121	1.0083			
12700	"Barnstable Town, MA"	MA	22	52.6936	52.8617	1.2715	1.1788					
12940	"Baton Rouge, LA"	LA	19	32.8171	32.1606	0.7919	0.8523	0.778	0.8421			
12940	"Baton Rouge, LA"	MS	25	32.8171	32.1606			0.778	0.8421			
12980	"Battle Creek, MI"	MI	23	41.3305	40.7381	0.9973	0.9982	0.9739	0.9821			
13020	"Bay City, MI"	MI	23	42.0214	40.4540	1.0140	1.0096	0.9117	0.9387			
13140	"Beaumont-Port Arthur, TX"	LA	19	33.4887	33.1760			0.7925	0.8528			
13140	"Beaumont-Port Arthur, TX"	TX	45	33.4887	33.1760	0.8081	0.8642					
13220	"Beckley, WV"	WV	51	32.2932	32.5917	0.7800	0.8435	0.78	0.8435			
13380	"Bellingham, WA"	WA	50	53.6394	50.8349	1.2942	1.1932					
13460	"Bend-Redmond, OR"	OR	38	47.9158	46.8214	1.1562	1.1045					
13740	"Billings, MT"	MT	27	36.7209	35.6889	1.0000	1.0000			0.8921	Y	
13780	"Binghamton, NY"	NY	33	35.3174	34.2636	0.8879	0.9218			0.8617		Y
13780	"Binghamton, NY"	PA	39	35.3174	34.2636			0.8558	0.8989			
13820	"Birmingham-Hoover, AL"	AL	01	33.4882	33.0018	0.8081	0.8642	0.7974	0.8564			
13900	"Bismarck, ND"	ND	35	33.6775	31.2966	1.0000	1.0000			0.8182	Y	
13980	"Blacksburg-Christiansburg-Radford, VA"	VA	49	33.5206	33.1710	0.8089	0.8648					
14010	"Bloomington, IL"	IL	14	37.8250	36.7709	0.9127	0.9394	0.9127	0.9394			
14020	"Bloomington, IN"	IN	15	36.9638	36.9425	0.8919	0.9246					
14100	"Bloomsburg-Berwick, PA"	PA	39	39.0082	37.4165	0.9413	0.9594					
14260	"Boise City, ID"	ID	13	38.1225	37.4803	0.9199	0.9444					
14454	"Boston, MA"	MA	22	54.8792	52.9770	1.3242	1.2120	1.2318	1.1535			
14454	"Boston, MA"	RI	41	54.8792	52.9770			1.2318	1.1535			
14500	"Boulder, CO"	CO	06	41.5721	39.3641	1.0031	1.0021					
14540	"Bowling Green, KY"	KY	18	34.3538	33.6937	0.8289	0.8794	0.8289	0.8794			
14740	"Bremerton-Silverdale, WA"	WA	50	47.5071	45.5536	1.1464	1.0981	1.0851	1.0575			
14860	"Bridgeport-Stamford-Norwalk, CT"	CT	07	55.0830	54.1203	1.3291	1.2151	1.278	1.1829			
14860	"Bridgeport-Stamford-Norwalk, CT"	NY	33	55.0830	54.1203			1.278	1.1829			
15180	"Brownsville-Harlingen, TX"	TX	45	34.3744	33.3315	0.8294	0.8798					
15260	"Brunswick, GA"	GA	11	33.8817	33.9218	0.8175	0.8711	0.7798	0.8434			
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	NY	33	42.9712	41.6714	1.0369	1.0251					
15500	"Burlington, NC"	NC	34	34.6530	34.1552	0.8362	0.8847					
15540	"Burlington-South Burlington, VT"	NY	33	43.3342	42.1519			1.0311	1.0212			
15540	"Burlington-South Burlington, VT"	VT	47	43.3342	42.1519	1.0456	1.0310					
15680	"California-Lexington Park, MD"	MD	21	37.7898	36.5911	0.9119	0.9388					
15764	"Cambridge-Newton-Framingham, MA"	MA	22	45.7602	44.9937	1.1836	1.1224			1.1117		Y
15764	"Cambridge-Newton-Framingham, MA"	NH	30	45.7602	44.9937			1.1041	1.0702			
15804	"Camden, NJ"	NJ	31	45.3602	42.3517	1.1358	1.0911			1.1020		Y
15940	"Canton-Massillon, OH"	OH	36	34.2722	33.6333	0.8269	0.8780	0.8269	0.878			
15980	"Cape Coral-Fort Myers, FL"	FL	10	39.8028	38.6127	0.9604	0.9727	0.9382	0.9573			
16020	"Cape Girardeau, MO-IL"	IL	14	33.8719	34.6320	0.8458	0.8916	0.8458	0.8916	0.8229		Y
16020	"Cape Girardeau, MO-IL"	KY	18	33.8719	34.6320			0.8008	0.8589			
16020	"Cape Girardeau, MO-IL"	MO	26	33.8719	34.6320	0.8173	0.8710	0.8024	0.8601			
16060	"Carbondale-Marion, IL"	IL	14	34.4232	33.7355	0.8458	0.8916			0.8363		Y
16180	"Carson City, NV"	NV	29	43.0925	42.5683	1.0398	1.0271	1.003	1.0021			
16220	"Casper, WY"	SD	43	42.0067	41.9510			1	1			
16220	"Casper, WY"	WY	53	42.0067	41.9510	1.0136	1.0093	1	1			
16300	"Cedar Rapids, IA"	IA	16	35.0699	34.6901	0.8462	0.8919					
16540	"Chambersburg-Waynesboro, PA"	PA	39	44.5066	43.9149	1.0739	1.0500					
16580	"Champaign-Urbana, IL"	IL	14	38.2159	37.9890	0.9221	0.9460	0.8841	0.9191			
16620	"Charleston, WV"	WV	51	34.1420	32.8406	0.8239	0.8758					
16700	"Charleston-North Charleston, SC"	SC	42	36.2801	35.5433	0.8754	0.9129	0.8754	0.9129			
16740	"Charlotte-Concord-Gastonia, NC-SC"	NC	34	37.5325	36.4528	0.9056	0.9344	0.9056	0.9344			
16740	"Charlotte-Concord-Gastonia, NC-SC"	SC	42	37.5325	36.4528	0.9056	0.9344					
16820	"Charlottesville, VA"	VA	49	38.4669	37.1386	0.9281	0.9502	0.9146	0.9407			
16860	"Chattanooga, TN-GA"	AL	01	36.0859	35.4252			0.8522	0.8963			
16860	"Chattanooga, TN-GA"	GA	11	36.0859	35.4252	0.8707	0.9095	0.8522	0.8963			
16860	"Chattanooga, TN-GA"	TN	44	36.0859	35.4252	0.8707	0.9095	0.8522	0.8963			
16940	"Cheyenne, WY"	NE	28	39.3920	39.1471			0.9029	0.9324			
16940	"Cheyenne, WY"	WY	53	39.3920	39.1471	1.0000	1.0000			0.9570	Y	
16974	"Chicago-Naperville-Arlington Heights, IL"	IL	14	42.9894	41.8114	1.0373	1.0254	1.0373	1.0254			
16974	"Chicago-Naperville-Arlington Heights, IL"	IN	15	42.9894	41.8114			1.0373	1.0254			
17020	"Chico, CA"	CA	05	47.1430	46.0258	1.2781	1.1830			1.1453		Y
17140	"Cincinnati, OH-KY-IN"	IN	15	38.2927	37.5714	0.9240	0.9473	0.924	0.9473			
17140	"Cincinnati, OH-KY-IN"	KY	18	38.2927	37.5714	0.9240	0.9473	0.924	0.9473			
17140	"Cincinnati, OH-KY-IN"	OH	36	38.2927	37.5714	0.9240	0.9473	0.924	0.9473			
17300	"Clarksville, TN-KY"	KY	18	29.8175	29.6512	0.7894	0.8505			0.7244		Y
17300	"Clarksville, TN-KY"	TN	44	29.8175	29.6512	0.7244	0.8019			0.7244		Y
17420	"Cleveland, TN"	TN	44	33.3209	31.9235	0.8040	0.8612					
17460	"Cleveland-Elyria, OH"	OH	36	37.7951	37.2665	0.9120	0.9389	0.8896	0.923			
17660	"Coeur d'Alene, ID"	ID	13	40.1606	37.3240	0.9691	0.9787					
17780	"College Station-Bryan, TX"	TX	45	36.4332	36.5341	0.8791	0.9155	0.8791	0.9155			
17820	"Colorado Springs, CO"	CO	06	41.4238	38.3297	0.9996	0.9997					
17860	"Columbia, MO"	MO	26	33.9444	33.6077	0.8191	0.8723	0.8191	0.8723			
17900	"Columbia, SC"	SC	42	34.4041	33.9141	0.8301	0.8803	0.8145	0.8689			
17980	"Columbus, GA-AL"	AL	01	34.2178	33.6664	0.8256	0.8770	0.803	0.8605			
17980	"Columbus, GA-AL"	GA	11	34.2178	33.6664	0.8256	0.8770					
18020	"Columbus, IN"	IN	15	41.0843	40.9690	0.9913	0.9940	0.9365	0.9561			
18140	"Columbus, OH"	OH	36	39.4881	38.5770	0.9528	0.9674	0.9232	0.9467			
18580	"Corpus Christi, TX"	TX	45	34.7219	34.3823	0.8379	0.8859					
18700	"Corvallis, OR"	OR	38	45.2230	45.7550	1.0912	1.0616	1.0781	1.0528			
18880	"Crestview-Fort Walton Beach-Destin, FL"	AL	01	36.0111	33.9185			0.7666	0.8336			
18880	"Crestview-Fort Walton Beach-Destin, FL"	FL	10	36.0111	33.9185	0.8690	0.9083					
19060	"Cumberland, MD-WV"	MD	21	30.6743	33.0568	0.8685	0.9080			0.7452		Y
19060	"Cumberland, MD-WV"	WV	51	30.6743	33.0568	0.7401	0.8137					
19124	"Dallas-Plano-Irving, TX"	TX	45	40.6392	39.3508	0.9806	0.9867	0.963	0.9745			
19140	"Dalton, GA"	GA	11	33.2930	32.6083	0.8033	0.8607					
19180	"Danville, IL"	IL	14	38.7562	38.8651	0.9352	0.9552					
19300	"Daphne-Fairhope-Foley, AL"	AL	01	30.4279	29.7156	0.7342	0.8093					
19340	"Davenport-Moline-Rock Island, IA-IL"	IL	14	39.0276	38.8345	0.9418	0.9598	0.9057	0.9344			
19340	"Davenport-Moline-Rock Island, IA-IL"	IA	16	39.0276	38.8345	0.9418	0.9598	0.9057	0.9344			
19380	"Dayton, OH"	OH	36	36.9837	36.0807	0.8924	0.9250	0.8924	0.925			
19460	"Decatur, AL"	AL	01	27.8384	27.8937	0.6857	0.7723			0.6763		Y
19500	"Decatur, IL"	IL	14	33.5700	32.9318	0.8458	0.8916			0.8156		Y
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	FL	10	33.1493	33.4819	0.8203	0.8731			0.8053		Y
19740	"Denver-Aurora-Lakewood, CO"	CO	06	42.1806	41.1775	1.0178	1.0122	1.0049	1.0034			
19780	"Des Moines-West Des Moines, IA"	IA	16	38.4836	37.2849	0.9285	0.9505	0.9285	0.9505			
19804	"Detroit-Dearborn-Livonia, MI"	MI	23	37.4913	37.1182	0.9046	0.9336					
20020	"Dothan, AL"	AL	01	28.2983	28.3404	0.6857	0.7723			0.6875		Y
20100	"Dover, DE"	DE	08	42.2848	41.4798	1.0684	1.0463	1.0684	1.0463	1.0273		Y
20220	"Dubuque, IA"	IA	16	34.7999	34.7849	0.8397	0.8872					
20260	"Duluth, MN-WI"	MN	24	41.8035	41.6096	1.0087	1.0059					
20260	"Duluth, MN-WI"	WI	52	41.8035	41.6096	1.0087	1.0059					
20500	"Durham-Chapel Hill, NC"	NC	34	39.9994	39.3509	0.9652	0.9760	0.9285	0.9505			
20500	"Durham-Chapel Hill, NC"	VA	49	39.9994	39.3509			0.9285	0.9505			
20524	"Dutchess County-Putnam County, NY"	NY	33	47.3290	46.4846	1.1420	1.0952	1.1312	1.0881			
20700	"East Stroudsburg, PA"	PA	39	37.3238	36.7743	0.9006	0.9308	0.8459	0.8917			
20740	"Eau Claire, WI"	WI	52	39.9988	39.0742	0.9652	0.9760	0.9652	0.976			
20940	"El Centro, CA"	CA	05	35.6888	34.9545	1.2781	1.1830			0.8670		Y
20994	"Elgin, IL"	IL	14	42.7342	41.5688	1.0311	1.0212	1.0174	1.0119			
21060	"Elizabethtown-Fort Knox, KY"	KY	18	28.4925	29.2627	0.7894	0.8505			0.6922		Y
21140	"Elkhart-Goshen, IN"	IN	15	37.6362	36.5058	0.9082	0.9362	0.8821	0.9177			
21300	"Elmira, NY"	NY	33	36.6647	35.3661	0.8879	0.9218			0.8908		Y
21340	"El Paso, TX"	TX	45	32.8715	32.4678	0.7932	0.8533					
21420	"Enid, OK"	OK	37	35.5145	34.4635	0.8569	0.8996					
21500	"Erie, PA"	PA	39	33.0975	31.5985	0.8031	0.8606			0.8041		Y
21660	"Eugene, OR"	OR	38	48.1167	47.1813	1.1611	1.1077	1.1499	1.1004			
21780	"Evansville, IN-KY"	IN	15	37.3857	35.9087	0.9021	0.9319	0.8636	0.9045			
21780	"Evansville, IN-KY"	KY	18	37.3857	35.9087	0.9021	0.9319	0.8636	0.9045			
21820	"Fairbanks, AK"	AK	02	44.2134	44.2296	1.4212	1.2721			1.0741		Y
22020	"Fargo, ND-MN"	MN	24	33.0566	31.7475	0.9057	0.9344			0.8031		Y
22020	"Fargo, ND-MN"	ND	35	33.0566	31.7475	1.0000	1.0000	1	1	0.8031	Y	
22140	"Farmington, NM"	NM	32	37.9820	37.8568	0.9165	0.9420					
22180	"Fayetteville, NC"	NC	34	34.8725	34.5606	0.8414	0.8885					
22220	"Fayetteville-Springdale-Rogers, AR-MO"	AR	04	35.8133	35.0299	0.8642	0.9049	0.8642	0.9049			
22220	"Fayetteville-Springdale-Rogers, AR-MO"	MO	26	35.8133	35.0299	0.8642	0.9049	0.8642	0.9049			
22220	"Fayetteville-Springdale-Rogers, AR-MO"	OK	37	35.8133	35.0299			0.8642	0.9049			
22380	"Flagstaff, AZ"	AZ	03	46.9066	47.4338	1.1319	1.0885					
22420	"Flint, MI"	MI	23	46.9203	45.5654	1.1321	1.0887	1.0097	1.0066			
22500	"Florence, SC"	SC	42	32.1233	31.9053	0.8117	0.8669	0.8117	0.8669	0.7804		Y
22520	"Florence-Muscle Shoals, AL"	AL	01	28.0928	28.0510	0.6857	0.7723			0.6825		Y
22540	"Fond du Lac, WI"	WI	52	36.7578	36.1451	0.9361	0.9558			0.8930		Y
22660	"Fort Collins, CO"	CO	06	42.3724	39.8134	1.0224	1.0153					
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	FL	10	40.0137	39.1276	0.9655	0.9762	0.9655	0.9762			
22900	"Fort Smith, AR-OK"	AR	04	30.8839	30.5568	0.7452	0.8176					
22900	"Fort Smith, AR-OK"	OK	37	30.8839	30.5568	0.7833	0.8460			0.7503		Y
23060	"Fort Wayne, IN"	IN	15	36.5463	36.4618	0.8849	0.9197	0.8849	0.9197			
23104	"Fort Worth-Arlington, TX"	TX	45	38.6645	37.8321	0.9329	0.9535	0.9329	0.9535			
23420	"Fresno, CA"	CA	05	44.9665	45.0138	1.2781	1.1830			1.0924		Y
23460	"Gadsden, AL"	AL	01	29.5485	29.4682	0.7130	0.7932					
23540	"Gainesville, FL"	FL	10	42.3588	39.3108	1.0221	1.0151	1.0058	1.004			
23580	"Gainesville, GA"	GA	11	38.6721	37.6995	0.9331	0.9537					
23844	"Gary, IN"	IN	15	38.9325	38.3793	0.9394	0.9581	0.9394	0.9581			
23900	"Gettysburg, PA"	PA	39	41.8664	40.5112	1.0102	1.0070	0.9086	0.9365			
24020	"Glens Falls, NY"	NY	33	33.8480	33.7205	0.8879	0.9218			0.8223		Y
24140	"Goldsboro, NC"	NC	34	35.9216	35.0341	0.8668	0.9067	0.837	0.8853			
24220	"Grand Forks, ND-MN"	MN	24	30.6997	29.8512	0.9057	0.9344			0.7458		Y
24220	"Grand Forks, ND-MN"	ND	35	30.6997	29.8512	1.0000	1.0000			0.7458	Y	
24260	"Grand Island, NE"	NE	28	35.9956	35.9492	0.8909	0.9239	0.8909	0.9239			
24300	"Grand Junction, CO"	CO	06	37.9302	38.1520	0.9787	0.9854			0.9215		Y
24340	"Grand Rapids-Wyoming, MI"	MI	23	38.4356	36.5454	0.9275	0.9498	0.9104	0.9377			
24420	"Grants Pass, OR"	OR	38	43.8243	42.3286	1.0644	1.0437			1.0647		Y
24500	"Great Falls, MT"	MT	27	31.7644	35.2235	1.0000	1.0000			0.7717	Y	
24540	"Greeley, CO"	CO	06	38.7401	38.8801	0.9787	0.9854			0.9412		Y
24580	"Green Bay, WI"	MI	23	38.8137	37.5950			0.9366	0.9561			
24580	"Green Bay, WI"	WI	52	38.8137	37.5950	0.9366	0.9561	0.9366	0.9561			
24660	"Greensboro-High Point, NC"	NC	34	35.2663	34.5621	0.8510	0.8954					
24780	"Greenville, NC"	NC	34	38.9893	38.3066	0.9408	0.9591					
24860	"Greenville-Anderson-Mauldin, SC"	NC	34	38.4546	36.5442			0.8927	0.9252			
24860	"Greenville-Anderson-Mauldin, SC"	SC	42	38.4546	36.5442	0.9278	0.9500	0.8927	0.9252			
25020	"Guayama, PR"	PR	40	13.9481	13.9634	0.3879	0.5228			0.3389		Y
25060	"Gulfport-Biloxi-Pascagoula, MS"	MS	25	31.3390	31.1819	0.7562	0.8258					
25180	"Hagerstown-Martinsburg, MD-WV"	MD	21	36.4684	36.3146	0.8800	0.9162					
25180	"Hagerstown-Martinsburg, MD-WV"	WV	51	36.4684	36.3146	0.8800	0.9162					
25220	"Hammond, LA"	LA	19	35.0294	34.8155	0.8452	0.8912					
25260	"Hanford-Corcoran, CA"	CA	05	45.8451	44.9753	1.2781	1.1830			1.1138		Y
25420	"Harrisburg-Carlisle, PA"	PA	39	38.8422	38.5394	0.9373	0.9566	0.9373	0.9566			
25500	"Harrisonburg, VA"	VA	49	36.8897	35.5041	0.8901	0.9234					
25540	"Hartford-West Hartford-East Hartford, CT"	CT	07	45.6328	45.1323	1.1714	1.1144			1.1086		Y
25540	"Hartford-West Hartford-East Hartford, CT"	MA	22	45.6328	45.1323			1.1836	1.1224			
25620	"Hattiesburg, MS"	MS	25	32.9456	31.6498	0.7950	0.8546	0.7818	0.8449			
25860	"Hickory-Lenoir-Morganton, NC"	NC	34	35.2619	34.1929	0.8509	0.8953	0.8509	0.8953			
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	SC	42	35.0321	34.6070	0.8453	0.8913					
25980	"1Hinesville-Fort Stewart, GA "	GA	11									
26140	"Homosassa Springs, FL"	FL	10	29.8305	29.9874	0.8203	0.8731			0.7247		Y
26300	"Hot Springs, AR"	AR	04	35.6965	34.8527	0.8613	0.9028	0.8467	0.8923			
26380	"Houma-Thibodaux, LA"	LA	19	29.6572	29.2208	0.7224	0.8004			0.7205		Y
26420	"Houston-The Woodlands-Sugar Land, TX"	TX	45	40.0535	39.2034	0.9665	0.9769	0.9665	0.9769			
26580	"Huntington-Ashland, WV-KY-OH"	KY	18	34.8329	34.8567	0.8405	0.8878	0.8193	0.8724			
26580	"Huntington-Ashland, WV-KY-OH"	OH	36	34.8329	34.8567	0.8405	0.8878	0.8203	0.8731			
26580	"Huntington-Ashland, WV-KY-OH"	WV	51	34.8329	34.8567	0.8405	0.8878	0.8193	0.8724			
26620	"Huntsville, AL"	AL	01	34.8850	34.6065	0.8417	0.8887	0.8099	0.8656			
26820	"Idaho Falls, ID"	ID	13	36.7132	35.8869	0.9063	0.9348					
26820	"Idaho Falls, ID"	WY	53	36.7132	35.8869			1	1			
26900	"Indianapolis-Carmel-Anderson, IN"	IN	15	41.8843	40.5939	1.0107	1.0073	0.9961	0.9973			
26980	"Iowa City, IA"	IA	16	39.1203	38.9528	0.9439	0.9612	0.9146	0.9407			
27060	"Ithaca, NY"	NY	33	38.7000	37.7370	0.9338	0.9542	0.8879	0.9218			
27100	"Jackson, MI"	MI	23	37.6488	37.1329	0.9085	0.9364					
27140	"Jackson, MS"	MS	25	32.0056	31.4130	0.7723	0.8378	0.7566	0.8261			
27180	"Jackson, TN"	TN	44	29.6323	29.9557	0.7244	0.8019			0.7199		Y
27260	"Jacksonville, FL"	FL	10	37.6019	36.8013	0.9073	0.9356					
27260	"Jacksonville, FL"	GA	11	37.6019	36.8013			0.9073	0.9356			
27340	"Jacksonville, NC"	NC	34	30.5272	30.2207	0.8074	0.8637			0.7416		Y
